Professional Reliable High Quality
High quality UV
GSCOBWX-300W3-Q11
Category:
RA>97, color tolerance <3SDCM, full color gamut high saturation spectrum, close to natural light
Key words:

Hotline:
Product details
Features:
RA>97, color tolerance <3SDCM, full color gamut high saturation spectrum, close to natural light;Applied to high-end lighting scenarios
Full spectrum - natural light, healthy light
Approaching the spectrum of sunlight and black body radiation, not just for perfect color expression
It also makes people closer to the photobiological response under natural light conditions, returning to nature and health
Model |
Power-W | CRI | Current-mA | Voltage-V | Iuminous efficiency-Lm/w |
GSCOBWX-300W3-Q11 | 3 | 96-99 | 350 | 9-11 | 110-120 |
GSCOBWX-300W5-Q11 | 5 | 96-99 | 350 | 15-17 | 110-120 |
GSCOBWX-300W7-Q11 | 7 | 96-99 | 350 | 21-23 | 110-120 |
GSCOBWX-300W10-Q11 | 10 | 96-99 | 350 | 30-33 | 110-120 |
GSCOBWX-300W12-Q11 | 12 | 96-99 | 350 | 36-39 | 110-120 |
GSCOBWX-300W15-Q11 | 15 | 96-99 | 350 | 45-50 | 110-120 |
GSCOBWX-300W18-Q11 | 18 | 96-99 | 350 | 54-61 | 110-120 |
GSCOBWX-450W18-Q11 | 18 | 96-99 | 350 | 36-39 | 110-120 |
Related products
Product Message